Classification - Rallyesprint Castropol Reg. Sport (48 computed controls) [Finished]
Position | Participant | Pilot | Copilot | Total | Diff | Average | Extras | T01 | T02 | T03 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | VICTORINO IGLESIAS GAYO | DAVID SUAREZ GARCIA | 34 | 0.7 | 0 | 9 | 10 | 14 | |
2 | 103 | RUBEN RUANO GARCIA | JOSE MARIO SUAREZ ALVAREZ | 35 | 1 / 1 | 0.7 | 0 | 11 | 10 | 12 |
3 | 102 | ADOLFO VAZQUEZ CARBALLO | DAVID VAZQUEZ PORTUGUES | 38 | 3 / 4 | 0.8 | 0 | 13 | 10 | 14 |
4 | 104 | SERGIO ÁLVAREZ GARCÍA | PABLO PRENDES MUÑIZ | 40 | 2 / 6 | 0.8 | 0 | 13 | 12 | 14 |
5 | 106 | LUIS ARGÜELLES MIERES | JOSÉ MANUEL ALBERDI PRIETO | 62 | 22 / 28 | 1.3 | 0 | 22 | 21 | 19 |
6 | 107 | IVAN FERNANDEZ GARCIA | MARCOS GONZALEZ GARCÍA | 1653 | 1591 / 1619 | 34.4 | 0 | 577 | 492 | 583 |
7 | 101 | SANTIAGO CAMPOS MENENDEZ | RAUL GUTIERREZ MARTINEZ | 9612 | 7959 / 9578 | 200.3 | 0 | 7 | 5 | 9600 |
