Classification - XII Travesia de Don Bosco Media Baja (84 computed controls) [Finished]
Position | Participant | Pilot | Copilot | Total | Diff | Average | Extras | T01 | T02 | T03 | T04 | T05 | T06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | ALFONSO AGUINAGA | EDURNE LEKUONA | 169 | 2.0 | 0 | 1 | 4 | 7 | 84 | 34 | 36 | |
2 | 6 | IKER LORENCE | IZASKUN OLMOS | 336 | 167 / 167 | 4.0 | 0 | 13 | 18 | 20 | 119 | 125 | 39 |
3 | 19 | CRISTINA GONZÁLEZ | AINGERU MINCHERO | 482 | 146 / 313 | 5.7 | 0 | 70 | 42 | 20 | 152 | 137 | 59 |
4 | 46 | IOSU MARÍA RUIBAL | MICHEL LÓPEZ | 937 | 455 / 768 | 11.2 | 0 | 44 | 75 | 104 | 207 | 347 | 157 |
DNF | 5 | EDUARDO PURROY | JACA MARIA SOCORRO | DNF | 0 | 1800 | 4800 | 5400 | 15000 | 12600 | 10800 |
