Closed controls
Section | Meters | Step time participant 1 |
---|---|---|
T01 | 6740 | 2022-04-09 10:58:31 |
T01 | 7280 | 2022-04-09 10:59:14 |
T01 | 7820 | 2022-04-09 10:59:57 |
T01 | 8220 | 2022-04-09 11:00:29 |
T01 | 8480 | 2022-04-09 11:00:54 |
T02 | 14700 | 2022-04-09 16:27:18 |
T02 | 14980 | 2022-04-09 16:27:40 |
T02 | 15510 | 2022-04-09 16:28:23 |
T02 | 15870 | 2022-04-09 16:28:55 |
T02 | 16680 | 2022-04-09 16:30:00 |
T03 | 5850 | 2022-04-10 10:01:00 |
T03 | 6500 | 2022-04-10 10:02:00 |
T03 | 6800 | 2022-04-10 10:02:30 |
T03 | 7680 | 2022-04-10 10:03:45 |
T03 | 9740 | 2022-04-10 10:06:25 |
